AMERICAN TRIM L.L.C.

0575010106 K046

related emission points: B006 , B007 , B008 , K001 , K022 , K033 , K045 , K048 , P046 , X002 , X003 , X004 , X005 , X008

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201001 20.0 1.00 0.0 360.0 2900.NOX 0.73 7008
40201001 20.0 1.00 0.0 360.0 2900.PM10 0.02 7008
40201001 20.0 1.00 0.0 360.0 2900.SO2 0.00 7008
40201001 20.0 1.00 0.0 360.0 2900.PB 0.00 7008
40201001 20.0 1.00 0.0 360.0 2900.OC 0.01 7008
40202599 20.0 1.00 0.0 360.0 2900.OC 1.38 7008
40202599 20.0 1.00 0.0 360.0 2900.VOC 1.38 7008


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt